Location
| Location Type | Outcrop |
| Parent Location | Lanzarote |
| Decimal Latitude | 29.20030000 |
| Decimal Longitude | -13.49139700 |
| Coordinate Uncertainty In Meters | 30 |
| GeodeticDatum | WGS84 |
| Country | Spain |
| County | Haría |
| Locality | Yé (insect traces) |
| Stratigraphy - Max-min Age | Quaternary |
| Added by | Madeira, P. on 2024-07-11 |
| Changed by | Martín-González, E. on 2024-07-26 |
Stratigraphy
| Stratigraphy | Parent | Unit Type | Occurrences |
|---|---|---|---|
| Quaternary | Cenozoic | Chronostratigraphy | 8 |
Specimens
| Scientific Name | Location | Island Group | Island |
|---|---|---|---|
| Rebuffoichnus casamiquelai Roselli, 1987 | Yé | Canaries | Lanzarote |
| Rebuffoichnus guanche Genise, Alonso-Zarza, Verde & Meléndez 2013 | Yé | Canaries | Lanzarote |